Passing

  • * Selected to Pro Bowl, + First-Team All-Pro
Passing Table
Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD AV
1998 22 IND QB 18 16 16 3-13-0 326 575 56.7 3739 26 4.5 28 4.9 191 78 6.5 5.2 11.5 233.7 71.2 22 109 6.08 4.84 3.7 1 1 11
1999* 23 IND QB 18 16 16 13-3-0 331 533 62.1 4135 26 4.9 15 2.8 197 80 7.8 7.5 12.5 258.4 90.7 14 116 7.35 7.06 2.6 6 7 18
2000* 24 IND QB 18 16 16 10-6-0 357 571 62.5 4413 33 5.8 15 2.6 213 78 7.7 7.7 12.4 275.8 94.7 20 131 7.25 7.22 3.4 2 3 18
2001 25 IND QB 18 16 16 6-10-0 343 547 62.7 4131 26 4.8 23 4.2 201 86 7.6 6.6 12.0 258.2 84.1 29 232 6.77 5.88 5.0 15
2002* 26 IND QB 18 16 16 10-6-0 392 591 66.3 4200 27 4.6 19 3.2 213 69 7.1 6.6 10.7 262.5 88.8 23 145 6.60 6.09 3.7 4 5 15
2003*+ 27 IND QB 18 16 16 12-4-0 379 566 67.0 4267 29 5.1 10 1.8 213 79 7.5 7.8 11.3 266.7 99.0 18 107 7.12 7.35 3.1 3 4 18
2004*+ 28 IND QB 18 16 16 12-4-0 336 497 67.6 4557 49 9.9 10 2.0 233 80 9.2 10.2 13.6 284.8 121.1 13 101 8.74 9.78 2.5 2 4 21
2005*+ 29 IND QB 18 16 16 14-2-0 305 453 67.3 3747 28 6.2 10 2.2 198 80 8.3 8.5 12.3 234.2 104.1 17 81 7.80 8.03 3.6 1 1 18
2006* 30 IND QB 18 16 16 12-4-0 362 557 65.0 4397 31 5.6 9 1.6 242 68 7.9 8.3 12.1 274.8 101.0 86.4 14 86 7.55 7.93 2.5 3 3 20
2007* 31 IND QB 18 16 16 13-3-0 337 515 65.4 4040 31 6.0 14 2.7 207 73 7.8 7.8 12.0 252.5 98.0 76.9 21 124 7.31 7.29 3.9 1 2 17
2008*+ 32 IND QB 18 16 16 12-4-0 371 555 66.8 4002 27 4.9 12 2.2 213 75 7.2 7.2 10.8 250.1 95.0 76.5 14 86 6.88 6.88 2.5 4 6 16
2009*+ 33 IND QB 18 16 16 14-2-0 393 571 68.8 4500 33 5.8 16 2.8 241 80 7.9 7.8 11.5 281.3 99.9 80.7 10 74 7.62 7.51 1.7 7 7 17
2010* 34 IND QB 18 16 16 10-6-0 450 679 66.3 4700 33 4.9 17 2.5 253 73 6.9 6.8 10.4 293.8 91.9 71.6 16 91 6.63 6.48 2.3 0 2 16
2011 Missed season - Injured (neck)
2012*+ 36 DEN QB 18 16 16 13-3-0 400 583 68.6 4659 37 6.3 11 1.9 231 71 8.0 8.4 11.6 291.2 105.8 79.6 21 137 7.49 7.89 3.5 3 3 15
2013*+ 37 DEN QB 18 16 16 13-3-0 450 659 68.3 5477 55 8.3 10 1.5 291 78 8.3 9.3 12.2 342.3 115.1 79.0 18 120 7.91 8.87 2.7 2 2 19
2014* 38 DEN QB 18 16 16 12-4-0 395 597 66.2 4727 39 6.5 15 2.5 227 86 7.9 8.1 12.0 295.4 101.5 72.0 17 118 7.51 7.68 2.8 1 1 16
2015 39 DEN QB 18 10 9 7-2-0 198 331 59.8 2249 9 2.7 17 5.1 110 75 6.8 5.0 11.4 224.9 67.9 44.2 16 95 6.21 4.52 4.6 3 3 2
Career 266 265 186-79-0 6125 9380 65.3 71940 539 5.7 251 2.7 3674 86 7.7 7.6 11.7 270.5 96.5 303 1953 7.23 7.17 3.1 43 54 272
13 yrs IND 208 208 141-67-0 4682 7210 64.9 54828 399 5.5 198 2.7 2815 86 7.6 7.5 11.7 263.6 94.9 231 1483 7.17 7.04 3.1 34 45 220
4 yrs DEN 58 57 45-12-0 1443 2170 66.5 17112 140 6.5 53 2.4 859 86 7.9 8.1 11.9 295.0 101.7 72 470 7.42 7.61 3.2 9 9 52
Passing Table
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk% 4QC GWD
1999* 23 IND QB 1 1 0-1 19 42 45.2 227 0 0.0 0 0.0 13 33 5.4 5.4 11.9 227.0 62.3 0 0 5.40 5.40 0.0
2000* 24 IND QB 1 1 0-1 17 32 53.1 194 1 3.1 0 0.0 8 30 6.1 6.7 11.4 194.0 82.0 0 0 6.06 6.69 0.0
2002* 26 IND QB 1 1 0-1 14 31 45.2 137 0 0.0 2 6.5 8 17 4.4 1.5 9.8 137.0 31.3 1 13 3.88 1.06 3.1
2003*+ 27 IND QB 3 3 2-1 67 103 65.0 918 9 8.7 4 3.9 46 87 8.9 8.9 13.7 306.0 106.4 5 41 8.12 8.12 4.6
2004*+ 28 IND QB 2 2 1-1 54 75 72.0 696 4 5.3 2 2.7 35 49 9.3 9.1 12.9 348.0 107.4 2 12 8.88 8.75 2.6
2005*+ 29 IND QB 1 1 0-1 22 38 57.9 290 1 2.6 0 0.0 11 50 7.6 8.2 13.2 290.0 90.9 5 43 5.74 6.21 11.6
2006* 30 IND QB 4 4 4-0 97 153 63.4 1034 3 2.0 7 4.6 55 53 6.8 5.1 10.7 258.5 70.5 6 41 6.25 4.64 3.8 1 1
2007* 31 IND QB 1 1 0-1 33 48 68.8 402 3 6.3 2 4.2 21 55 8.4 7.8 12.2 402.0 97.7 0 0 8.38 7.75 0.0
2008*+ 32 IND QB 1 1 0-1 25 42 59.5 310 1 2.4 0 0.0 11 72 7.4 7.9 12.4 310.0 90.4 1 8 7.02 7.49 2.3
2009*+ 33 IND QB 3 3 2-1 87 128 68.0 956 6 4.7 2 1.6 52 46 7.5 7.7 11.0 318.7 99.0 4 30 7.02 7.24 3.0
2010* 34 IND QB 1 1 0-1 18 26 69.2 225 1 3.8 0 0.0 11 57 8.7 9.4 12.5 225.0 108.7 1 6 8.11 8.85 3.7
2012*+ 36 DEN QB 1 1 0-1 28 43 65.1 290 3 7.0 2 4.7 15 32 6.7 6.0 10.4 290.0 88.3 3 17 5.93 5.28 6.5
2013*+ 37 DEN QB 3 3 2-1 91 128 71.1 910 5 3.9 3 2.3 45 37 7.1 6.8 10.0 303.3 94.2 1 1 7.05 6.78 0.8
2014* 38 DEN QB 1 1 0-1 26 46 56.5 211 1 2.2 0 0.0 11 32 4.6 5.0 8.1 211.0 75.5 2 11 4.17 4.58 4.2
2015 39 DEN QB 3 3 3-0 51 92 55.4 539 2 2.2 1 1.1 26 34 5.9 5.8 10.6 179.7 75.4 9 75 4.59 4.54 8.9 1 1
Career 27 27 14-13 649 1027 63.2 7339 40 3.9 25 2.4 368 87 7.1 6.8 11.3 271.8 87.4 40 298 6.60 6.29 3.7 2 2
11 yrs IND 19 19 9-10 453 718 63.1 5389 29 4.0 19 2.6 271 87 7.5 7.1 11.9 283.6 88.4 25 194 6.99 6.62 3.4 1 1
4 yrs DEN 8 8 5-3 196 309 63.4 1950 11 3.6 6 1.9 97 37 6.3 6.1 9.9 243.8 85.0 15 104 5.70 5.54 4.6 1 1

Stathead.com Logo

Peyton Manning threw 52 TDs of 20+ yards to Marvin Harrison. No other duo has 40. Can you name the two duos with 39?

Subscribe to Stathead, the set of tools used by the pros, to unearth this and other interesting factoids.

Compare Peyton Manning to

Powered by Stathead.com Logo

Adjusted Passing

  • * Selected to Pro Bowl, + First-Team All-Pro
Adjusted Passing Table
Year Age Tm Pos No. G GS QBrec Att Y/A+ NY/A+ AY/A+ ANY/A+ Cmp%+ TD%+ Int%+ Sack%+ Rate+
1998 22 IND QB 18 16 16 3-13-0 575 95 105 90 96 100 105 77 120 93
1999* 23 IND QB 18 16 16 13-3-0 533 116 124 115 120 118 109 107 126 115
2000* 24 IND QB 18 16 16 10-6-0 571 118 125 122 127 118 122 111 122 123
2001 25 IND QB 18 16 16 6-10-0 547 116 117 108 109 113 111 84 110 107
2002* 26 IND QB 18 16 16 10-6-0 591 109 116 108 113 125 109 100 119 115
2003*+ 27 IND QB 18 16 16 12-4-0 566 114 121 120 125 124 113 124 122 124
2004*+ 28 IND QB 18 16 16 12-4-0 497 141 147 149 153 127 168 120 128 151
2005*+ 29 IND QB 18 16 16 14-2-0 453 124 129 127 130 125 124 116 120 129
2006* 30 IND QB 18 16 16 12-4-0 557 121 127 127 131 116 118 124 125 126
2007* 31 IND QB 18 16 16 13-3-0 515 120 122 120 122 117 123 105 114 122
2008*+ 32 IND QB 18 16 16 12-4-0 555 105 113 110 115 119 109 112 125 114
2009*+ 33 IND QB 18 16 16 14-2-0 571 117 126 116 122 127 120 102 133 120
2010* 34 IND QB 18 16 16 10-6-0 679 98 107 102 108 118 107 106 129 109
2012*+ 36 DEN QB 18 16 16 13-3-0 583 118 123 121 125 127 122 114 124 125
2013*+ 37 DEN QB 18 16 16 13-3-0 659 128 135 134 139 125 145 119 130 137
2014* 38 DEN QB 18 16 16 12-4-0 597 117 125 116 122 115 123 101 127 118
2015 39 DEN QB 18 10 9 7-2-0 331 90 96 70 75 88 79 50 111 68
Career 266 265 186-79-0 9380

Rushing & Receiving

  • * Selected to Pro Bowl, + First-Team All-Pro
Rushing & Receiving Table
Games Rushing Receiving Total Yds
Year Age Tm Pos No. G GS Rush Yds TD 1D Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD 1D Lng R/G Y/G Ctch% Y/Tgt Touch Y/Tch YScm RRTD Fmb
1998 22 IND QB 18 16 16 15 62 0 5 15 4.1 3.9 0.9 15 4.1 62 0 3
1999* 23 IND QB 18 16 16 35 73 2 15 13 2.1 4.6 2.2 35 2.1 73 2 6
2000* 24 IND QB 18 16 16 37 116 1 11 14 3.1 7.3 2.3 37 3.1 116 1 5
2001 25 IND QB 18 16 16 35 157 4 10 33 4.5 9.8 2.2 35 4.5 157 4 7
2002* 26 IND QB 18 16 16 38 148 2 11 13 3.9 9.3 2.4 38 3.9 148 2 6
2003*+ 27 IND QB 18 16 16 28 26 0 3 10 0.9 1.6 1.8 1 1 -2 -2.0 0 0 -2 0.1 -0.1 100.0% -2.0 29 0.8 24 0 6
2004*+ 28 IND QB 18 16 16 25 38 0 4 19 1.5 2.4 1.6 25 1.5 38 0 5
2005*+ 29 IND QB 18 16 16 33 45 0 6 12 1.4 2.8 2.1 33 1.4 45 0 5
2006* 30 IND QB 18 16 16 23 36 4 7 12 1.6 2.3 1.4 23 1.6 36 4 2
2007* 31 IND QB 18 16 16 20 -5 3 4 4 -0.3 -0.3 1.3 20 -0.3 -5 3 6
2008*+ 32 IND QB 18 16 16 20 21 1 4 12 1.1 1.3 1.3 20 1.1 21 1 1
2009*+ 33 IND QB 18 16 16 19 -13 0 0 3 -0.7 -0.8 1.2 19 -0.7 -13 0 2
2010* 34 IND QB 18 16 16 18 18 0 2 27 1.0 1.1 1.1 18 1.0 18 0 3
2012*+ 36 DEN QB 18 16 16 23 6 0 2 10 0.3 0.4 1.4 23 0.3 6 0 2
2013*+ 37 DEN QB 18 16 16 32 -31 1 1 1 -1.0 -1.9 2.0 32 -1.0 -31 1 10
2014* 38 DEN QB 18 16 16 24 -24 0 0 4 -1.0 -1.5 1.5 24 -1.0 -24 0 5
2015 39 DEN QB 18 10 9 6 -6 0 0 -1 -1.0 -0.6 0.6 6 -1.0 -6 0 1
Career 266 265 431 667 18 85 33 1.5 2.5 1.6 1 1 -2 -2.0 0 0 0 0.0 0.0 100.0% 432 1.5 665 18 75
13 yrs IND 208 208 346 722 17 82 33 2.1 3.5 1.7 1 1 -2 -2.0 0 0 0 0.0 0.0 100.0% 347 2.1 720 17 57
4 yrs DEN 58 57 85 -55 1 3 10 -0.6 -0.9 1.5 85 -0.6 -55 1 18
Rushing & Receiving Table
Games Rushing Receiving Total Yds
Year Age Tm Pos G GS Rush Yds TD 1D Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD 1D Lng R/G Y/G Ctch% Y/Tgt Touch Y/Tch YScm RRTD Fmb
1999* 23 IND QB 1 1 2 22 1 1 15 11.0 22.0 2.0 2 11.0 22 1 0
2000* 24 IND QB 1 1 1 -2 0 0 -2 -2.0 -2.0 1.0 1 -2.0 -2 0 0
2002* 26 IND QB 1 1 1 2 0 0 2 2.0 2.0 1.0 1 2.0 2 0 0
2003*+ 27 IND QB 3 3 4 3 0 0 3 0.8 1.0 1.3 4 0.8 3 0 1
2004*+ 28 IND QB 2 2 2 8 1 1 7 4.0 4.0 1.0 2 4.0 8 1 1
2006* 30 IND QB 4 4 8 3 1 1 7 0.4 0.8 2.0 8 0.4 3 1 1
2007* 31 IND QB 1 1 1 -6 0 0 -6 -6.0 -6.0 1.0 1 -6.0 -6 0 0
2008*+ 32 IND QB 1 1 1 -1 0 0 -1 -1.0 -1.0 1.0 1 -1.0 -1 0 0
2009*+ 33 IND QB 3 3 3 -2 0 0 0 -0.7 -1.0 1.5 3 -0.7 -2 0 0
2012*+ 36 DEN QB 1 1 1 -1 0 0 -1 -1.0 -1.0 1.0 1 -1.0 -1 0 2
2013*+ 37 DEN QB 3 3 3 -2 0 0 0 -0.7 -0.7 1.0 3 -0.7 -2 0 1
2014* 38 DEN QB 1 1 0 0 0 0 0 0.0 0.0 0 0 0 1
2015 39 DEN QB 3 3 5 10 0 1 12 2.0 3.3 1.7 5 2.0 10 0 4
Career 27 27 32 34 3 4 15 1.1 1.3 1.2 32 1.1 34 3 11
11 yrs IND 19 19 23 27 3 3 15 1.2 1.4 1.2 23 1.2 27 3 3
4 yrs DEN 8 8 9 7 0 1 12 0.8 0.9 1.1 9 0.8 7 0 8

Defense & Fumbles

  • * Selected to Pro Bowl, + First-Team All-Pro
Defense & Fumbles Table
Games Def Interceptions Fumbles Tackles
Year Age Tm Pos No. G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Comb Solo Ast TFL QBHits Sfty
1998 22 IND QB 18 16 16 0 3 0 0 0 0.0
1999* 23 IND QB 18 16 16 0 6 2 -5 0 0.0
2000* 24 IND QB 18 16 16 0 5 1 -3 0 0.0
2001 25 IND QB 18 16 16 0 7 3 -2 0 0.0
2002* 26 IND QB 18 16 16 0 6 2 -1 0 0.0
2003*+ 27 IND QB 18 16 16 0 6 4 -9 0 0.0
2004*+ 28 IND QB 18 16 16 0 5 3 -3 0 0.0
2005*+ 29 IND QB 18 16 16 0 5 0 -1 0 0.0
2006* 30 IND QB 18 16 16 0 2 0 0 0 0.0
2007* 31 IND QB 18 16 16 0 6 3 0 0 0.0
2008*+ 32 IND QB 18 16 16 0 1 0 0 0 0.0
2009*+ 33 IND QB 18 16 16 0 2 0 -4 0 0.0
2010* 34 IND QB 18 16 16 0 3 1 -2 0 0.0
2012*+ 36 DEN QB 18 16 16 0 2 1 0 0 0.0
2013*+ 37 DEN QB 18 16 16 0 10 2 -4 0 0.0
2014* 38 DEN QB 18 16 16 0 5 1 -11 0 0.0
2015 39 DEN QB 18 10 9 0 1 0 0 0 0.0
Career 266 265 0 75 23 -45 0 0.0
13 yrs IND 208 208 0 57 19 -30 0 0.0
4 yrs DEN 58 57 0 18 4 -15 0 0.0
Defense & Fumbles Table
Games Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Comb Solo Ast TFL QBHits Sfty
2003*+ 27 IND QB 3 3 0 1 1 -2 0 0.0
2004*+ 28 IND QB 2 2 0 1 0 0 0 0.0
2006* 30 IND QB 4 4 0 1 0 -7 0 0.0
2012*+ 36 DEN QB 1 1 0 2 0 0 0 0.0
2013*+ 37 DEN QB 3 3 0 1 0 0 0 0.0
2014* 38 DEN QB 1 1 0 1 0 0 0 0.0
2015 39 DEN QB 3 3 0 4 2 -7 0 0.0
Career 27 27 0 11 3 -16 0 0.0
11 yrs IND 19 19 0 3 1 -9 0 0.0
4 yrs DEN 8 8 0 8 2 -7 0 0.0

Scoring Summary

  • * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary Table
Year Age Tm Pos No. G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
1999* 23 IND QB 18 16 16 2 2 12
2000* 24 IND QB 18 16 16 1 1 6
2001 25 IND QB 18 16 16 4 4 24
2002* 26 IND QB 18 16 16 2 2 12
2006* 30 IND QB 18 16 16 4 4 24
2007* 31 IND QB 18 16 16 3 3 18
2008*+ 32 IND QB 18 16 16 1 1 6
2013*+ 37 DEN QB 18 16 16 1 1 6
Career 266 265 18 18 108
13 yrs IND 208 208 17 17 102
4 yrs DEN 58 57 1 1 6
Scoring Summary Table
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
1999* 23 IND QB 1 1 1 1 6
2004*+ 28 IND QB 2 2 1 1 6
2006* 30 IND QB 4 4 1 1 6
Career 27 27 3 3 18
Snap Counts Table
Games Off. Def. ST
Year Age Tm Pos No. G GS Num Pct Num Pct Num Pct
2012*+ 36 DEN QB 18 16 16 1110 97% 0 0% 0 0%
2013*+ 37 DEN QB 18 16 16 1156 96% 0 0% 0 0%
2014* 38 DEN QB 18 16 16 1094 97% 0 0% 0 0%
2015 39 DEN QB 18 10 9 586 89% 0 0% 0 0%
Career 7892 0 0

More Manning Pages